Southampton, Pennsylvania
Banks & credit unions in Southampton
11 federally insured institutions operate a branch in Southampton, Pennsylvania, across 11 locations.
Each institution’s branch count below is for Southampton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Southampton | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 7 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 8 | Firstrust Savings Bank | Bank | 1 | $5.64B |
| 9 | Penn Community Bank | Bank | 1 | $3.02B |
| 10 | First National Bank and Trust Company of Newtown | Bank | 1 | $1.16B |
| 11 | Quaint Oak Bank | Bank | 1 | $643.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026