Sewickley, Pennsylvania
Banks & credit unions in Sewickley
10 federally insured institutions operate a branch in Sewickley, Pennsylvania, across 10 locations.
Each institution’s branch count below is for Sewickley only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sewickley | Total assets |
|---|---|---|---|---|
| 1 | Dollar Bank, Federal Savings Bank | Bank | 2 | $12.48B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | The Huntington National Bank | Bank | 1 | $284.14B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 9 | Sewickley Savings Bank | Bank | 1 | $320M |
| 10 | Chrome | Credit union | 1 | $224.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026