Reading, Pennsylvania
Banks & credit unions in Reading
15 federally insured institutions operate a branch in Reading, Pennsylvania, across 26 locations.
Each institution’s branch count below is for Reading only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Reading | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 2 | Manufacturers and Traders Trust Company | Bank | 4 | $214.2B |
| 3 | Santander Bank, N.A. | Bank | 4 | $106.09B |
| 4 | Citizens Bank, National Association | Bank | 3 | $227.13B |
| 5 | Fulton Bank, National Association | Bank | 3 | $32.11B |
| 6 | Visions | Credit union | 3 | $5.25B |
| 7 | Truist Bank | Bank | 2 | $541.18B |
| 8 | First National Bank of Pennsylvania | Bank | 2 | $50.42B |
| 9 | Tompkins Community Bank | Bank | 2 | $8.7B |
| 10 | Reading Berks School Employees | Credit union | 2 | $13.4M |
| 11 | Members 1st | Credit union | 1 | $8.61B |
| 12 | Univest Bank and Trust Co. | Bank | 1 | $8.11B |
| 13 | Diamond | Credit union | 1 | $1.22B |
| 14 | Flanagan State Bank | Bank | 1 | $313.4M |
| 15 | Pagoda | Credit union | 1 | $33M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026