Pottstown, Pennsylvania
Banks & credit unions in Pottstown
13 federally insured institutions operate a branch in Pottstown, Pennsylvania, across 10 locations.
Each institution’s branch count below is for Pottstown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Pottstown | Total assets |
|---|---|---|---|---|
| 1 | KeyBank National Association | Bank | 3 | $185.98B |
| 2 | Tri County Area | Credit union | 3 | $210.4M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | Truist Bank | Bank | 1 | $541.18B |
| 7 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 8 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 9 | Tompkins Community Bank | Bank | 1 | $8.7B |
| 10 | Citadel | Credit union | 1 | $6.77B |
| 11 | American Heritage | Credit union | 1 | $5.32B |
| 12 | Diamond | Credit union | 1 | $1.22B |
| 13 | Superior Credit Union | Credit union | 1 | $66.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026