Phoenixville, Pennsylvania
Banks & credit unions in Phoenixville
12 federally insured institutions operate a branch in Phoenixville, Pennsylvania, across 12 locations.
Each institution’s branch count below is for Phoenixville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Phoenixville | Total assets |
|---|---|---|---|---|
| 1 | Phoenixville Federal Bank and Trust | Bank | 3 | $654.4M |
| 2 | Wilmington Savings Fund Society, FSB | Bank | 2 | $22.02B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | Truist Bank | Bank | 1 | $541.18B |
| 8 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 9 | Customers Bank | Bank | 1 | $25.86B |
| 10 | Citadel | Credit union | 1 | $6.77B |
| 11 | Trumark Financial | Credit union | 1 | $3.57B |
| 12 | Ardent | Credit union | 1 | $931.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026