Paoli, Pennsylvania
Banks & credit unions in Paoli
11 federally insured institutions operate a branch in Paoli, Pennsylvania, across 9 locations.
Each institution’s branch count below is for Paoli only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Paoli | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 8 | Wilmington Savings Fund Society, FSB | Bank | 1 | $22.02B |
| 9 | Citadel | Credit union | 1 | $6.77B |
| 10 | First Bank | Bank | 1 | $3.97B |
| 11 | Franklin Mint | Credit union | 1 | $2.25B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026