North Wales, Pennsylvania
Banks & credit unions in North Wales
9 federally insured institutions operate a branch in North Wales, Pennsylvania, across 7 locations.
Each institution’s branch count below is for North Wales only. Select one to see its branches in this town.
| # | Institution | Type | Branches in North Wales | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 3 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 4 | KeyBank National Association | Bank | 1 | $185.98B |
| 5 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 6 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 7 | Trumark Financial | Credit union | 1 | $3.57B |
| 8 | The Bank of Princeton | Bank | 1 | $2.25B |
| 9 | Merck Sharp & Dohme | Credit union | 1 | $1.01B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026