Newtown, Pennsylvania
Banks & credit unions in Newtown
16 federally insured institutions operate a branch in Newtown, Pennsylvania, across 19 locations.
Each institution’s branch count below is for Newtown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Newtown | Total assets |
|---|---|---|---|---|
| 1 | First National Bank and Trust Company of Newtown | Bank | 5 | $1.16B |
| 2 | Inspire | Credit union | 2 | $397.1M |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | Truist Bank | Bank | 1 | $541.18B |
| 7 | TD Bank, National Association | Bank | 1 | $345.61B |
| 8 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 9 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 10 | Provident Bank | Bank | 1 | $25.19B |
| 11 | Wilmington Savings Fund Society, FSB | Bank | 1 | $22.02B |
| 12 | Univest Bank and Trust Co. | Bank | 1 | $8.11B |
| 13 | Mid Penn Bank | Bank | 1 | $6.94B |
| 14 | Firstrust Savings Bank | Bank | 1 | $5.64B |
| 15 | Citizens & Northern Bank | Bank | 1 | $3.15B |
| 16 | Penn Community Bank | Bank | 1 | $3.02B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026