New Kensington, Pennsylvania
Banks & credit unions in New Kensington
7 federally insured institutions operate a branch in New Kensington, Pennsylvania, across 5 locations.
Each institution’s branch count below is for New Kensington only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Kensington | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 2 | $50.42B |
| 2 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 3 | The Huntington National Bank | Bank | 1 | $284.14B |
| 4 | KeyBank National Association | Bank | 1 | $185.98B |
| 5 | Western Pa | Credit union | 1 | $23.7M |
| 6 | Alleg-Kiski Postal | Credit union | 1 | $19.6M |
| 7 | New Kensington Municipal | Credit union | 1 | $3.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026