Mount Pleasant, Pennsylvania
Banks & credit unions in Mount Pleasant
7 federally insured institutions operate a branch in Mount Pleasant, Pennsylvania, across 8 locations.
Each institution’s branch count below is for Mount Pleasant only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Mount Pleasant | Total assets |
|---|---|---|---|---|
| 1 | Somerset Trust Company | Bank | 3 | $2.46B |
| 2 | KeyBank National Association | Bank | 2 | $185.98B |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 5 | Mid Penn Bank | Bank | 1 | $6.94B |
| 6 | The United | Credit union | 1 | $107.6M |
| 7 | Mt Pleasant Area School Emp | Credit union | 1 | $2.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026