Media, Pennsylvania
Banks & credit unions in Media
16 federally insured institutions operate a branch in Media, Pennsylvania, across 18 locations.
Each institution’s branch count below is for Media only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Media | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 2 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 3 | Wilmington Savings Fund Society, FSB | Bank | 2 | $22.02B |
| 4 | Franklin Mint | Credit union | 2 | $2.25B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 8 | Truist Bank | Bank | 1 | $541.18B |
| 9 | TD Bank, National Association | Bank | 1 | $345.61B |
| 10 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 11 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 12 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 13 | First Bank | Bank | 1 | $3.97B |
| 14 | Meridian Bank | Bank | 1 | $2.58B |
| 15 | United Savings Bank | Bank | 1 | $460.4M |
| 16 | Iron Workers Savings Bank | Bank | 1 | $212.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026