Lewisburg, Pennsylvania
Banks & credit unions in Lewisburg
12 federally insured institutions operate a branch in Lewisburg, Pennsylvania, across 11 locations.
Each institution’s branch count below is for Lewisburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lewisburg | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 2 | First National Bank of Pennsylvania | Bank | 2 | $50.42B |
| 3 | Central Penn Bank & Trust | Bank | 2 | $1.26B |
| 4 | Mc | Credit union | 2 | $249.7M |
| 5 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 6 | Northwest Bank | Bank | 1 | $16.91B |
| 7 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 8 | Woodforest National Bank | Bank | 1 | $9.18B |
| 9 | Members 1st | Credit union | 1 | $8.61B |
| 10 | Citizens & Northern Bank | Bank | 1 | $3.15B |
| 11 | Service 1st | Credit union | 1 | $831.2M |
| 12 | Usne Penitentiary Employees | Credit union | 1 | $15M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026