Leechburg, Pennsylvania
Banks & credit unions in Leechburg
6 federally insured institutions operate a branch in Leechburg, Pennsylvania, across 4 locations.
Each institution’s branch count below is for Leechburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Leechburg | Total assets |
|---|---|---|---|---|
| 1 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 2 | S&T Bank | Bank | 1 | $9.94B |
| 3 | Nextier Bank, National Association | Bank | 1 | $2.85B |
| 4 | Century Heritage | Credit union | 1 | $288M |
| 5 | Apollo Trust Company | Bank | 1 | $210.5M |
| 6 | Pheple | Credit union | 1 | $136.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026