Latrobe, Pennsylvania
Banks & credit unions in Latrobe
19 federally insured institutions operate a branch in Latrobe, Pennsylvania, across 13 locations.
Each institution’s branch count below is for Latrobe only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Latrobe | Total assets |
|---|---|---|---|---|
| 1 | Commercial Bank and Trust of PA | Bank | 3 | $359.7M |
| 2 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 3 | Lesco | Credit union | 2 | $132.2M |
| 4 | Vasco | Credit union | 2 | $35.5M |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 7 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 8 | S&T Bank | Bank | 1 | $9.94B |
| 9 | Woodforest National Bank | Bank | 1 | $9.18B |
| 10 | Somerset Trust Company | Bank | 1 | $2.46B |
| 11 | Clearview | Credit union | 1 | $2.17B |
| 12 | 1st Summit Bank | Bank | 1 | $1.51B |
| 13 | Westmoreland Federal Savings and Loan Association | Bank | 1 | $168.4M |
| 14 | Pheple | Credit union | 1 | $136.8M |
| 15 | Western Pa | Credit union | 1 | $23.7M |
| 16 | Derry Area | Credit union | 1 | $14.2M |
| 17 | Latrobe | Credit union | 1 | $14.1M |
| 18 | Dertown School | Credit union | 1 | $12.4M |
| 19 | Fort Ligonier | Credit union | 1 | $3.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026