Langhorne, Pennsylvania
Banks & credit unions in Langhorne
9 federally insured institutions operate a branch in Langhorne, Pennsylvania, across 7 locations.
Each institution’s branch count below is for Langhorne only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Langhorne | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | Truist Bank | Bank | 1 | $541.18B |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 7 | American Heritage | Credit union | 1 | $5.32B |
| 8 | First National Bank and Trust Company of Newtown | Bank | 1 | $1.16B |
| 9 | Inspire | Credit union | 1 | $397.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026