King Of Prussia, Pennsylvania
Banks & credit unions in King Of Prussia
18 federally insured institutions operate a branch in King Of Prussia, Pennsylvania, across 12 locations.
Each institution’s branch count below is for King Of Prussia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in King Of Prussia | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 2 | General Electric Employees | Credit union | 2 | $288M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | Truist Bank | Bank | 1 | $541.18B |
| 7 | TD Bank, National Association | Bank | 1 | $345.61B |
| 8 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 9 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 10 | Wilmington Savings Fund Society, FSB | Bank | 1 | $22.02B |
| 11 | Beal Bank USA | Bank | 1 | $13.03B |
| 12 | Police & Fire | Credit union | 1 | $10.15B |
| 13 | Peoples Security Bank and Trust Company | Bank | 1 | $5.42B |
| 14 | American Heritage | Credit union | 1 | $5.32B |
| 15 | Ardent | Credit union | 1 | $931.3M |
| 16 | First Harvest | Credit union | 1 | $472.6M |
| 17 | Reliance | Credit union | 1 | $35.9M |
| 18 | Honeywell Philadelphia Div | Credit union | 1 | $25M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026