Harrisburg, Pennsylvania
Banks & credit unions in Harrisburg
21 federally insured institutions operate a branch in Harrisburg, Pennsylvania, across 42 locations.
Each institution’s branch count below is for Harrisburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Harrisburg | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 6 | $214.2B |
| 2 | First National Bank of Pennsylvania | Bank | 6 | $50.42B |
| 3 | Members 1st | Credit union | 5 | $8.61B |
| 4 | Fulton Bank, National Association | Bank | 4 | $32.11B |
| 5 | Mid Penn Bank | Bank | 4 | $6.94B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 7 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 8 | Truist Bank | Bank | 3 | $541.18B |
| 9 | Citizens Bank, National Association | Bank | 3 | $227.13B |
| 10 | Pennsylvania State Employees | Credit union | 3 | $9.62B |
| 11 | Belco Community Credit Union | Credit union | 3 | $983.6M |
| 12 | Pennsylvania Central | Credit union | 3 | $136.9M |
| 13 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 14 | S&T Bank | Bank | 2 | $9.94B |
| 15 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 16 | BNY Mellon, National Association | Bank | 1 | $30.92B |
| 17 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 18 | Burke & Herbert Bank & Trust Company | Bank | 1 | $7.91B |
| 19 | Orrstown Bank | Bank | 1 | $5.58B |
| 20 | Farmers and Merchants Trust Company of Chambersburg | Bank | 1 | $2.3B |
| 21 | New Cumberland | Credit union | 1 | $232.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026