Greensburg, Pennsylvania
Banks & credit unions in Greensburg
21 federally insured institutions operate a branch in Greensburg, Pennsylvania, across 26 locations.
Each institution’s branch count below is for Greensburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Greensburg | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 5 | $50.42B |
| 2 | First Commonwealth Bank | Bank | 4 | $12.23B |
| 3 | Somerset Trust Company | Bank | 4 | $2.46B |
| 4 | Pheple | Credit union | 4 | $136.8M |
| 5 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 6 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 7 | KeyBank National Association | Bank | 2 | $185.98B |
| 8 | Dollar Bank, Federal Savings Bank | Bank | 2 | $12.48B |
| 9 | S&T Bank | Bank | 1 | $9.94B |
| 10 | 1st Summit Bank | Bank | 1 | $1.51B |
| 11 | Cfsbank | Bank | 1 | $752.5M |
| 12 | InFirst Bank | Bank | 1 | $673.1M |
| 13 | Commercial Bank and Trust of PA | Bank | 1 | $359.7M |
| 14 | Usx | Credit union | 1 | $260.3M |
| 15 | Elliott Community | Credit union | 1 | $54.3M |
| 16 | Firstenergy Choice | Credit union | 1 | $52.2M |
| 17 | Norwin Teachers | Credit union | 1 | $38.1M |
| 18 | Westmoreland Water | Credit union | 1 | $23.4M |
| 19 | Derry Area | Credit union | 1 | $14.2M |
| 20 | Greensburg Teachers | Credit union | 1 | $4.9M |
| 21 | Franklin Regional Schools | Credit union | 1 | $3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026