Gibsonia, Pennsylvania
Banks & credit unions in Gibsonia
8 federally insured institutions operate a branch in Gibsonia, Pennsylvania, across 7 locations.
Each institution’s branch count below is for Gibsonia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Gibsonia | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 2 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 3 | KeyBank National Association | Bank | 1 | $185.98B |
| 4 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 5 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 6 | Union Savings Bank | Bank | 1 | $4.01B |
| 7 | Nextier Bank, National Association | Bank | 1 | $2.85B |
| 8 | North Districts | Credit union | 1 | $44.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026