Franklin, Pennsylvania
Banks & credit unions in Franklin
8 federally insured institutions operate a branch in Franklin, Pennsylvania, across 5 locations.
Each institution’s branch count below is for Franklin only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Franklin | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 2 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 3 | Northwest Bank | Bank | 1 | $16.91B |
| 4 | First United National Bank | Bank | 1 | $369.9M |
| 5 | Clarion County Community Bank | Bank | 1 | $259.7M |
| 6 | Galaxy | Credit union | 1 | $73.1M |
| 7 | Pennstar | Credit union | 1 | $58.1M |
| 8 | New Directions Community | Credit union | 1 | $40.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026