Exton, Pennsylvania
Banks & credit unions in Exton
13 federally insured institutions operate a branch in Exton, Pennsylvania, across 16 locations.
Each institution’s branch count below is for Exton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Exton | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 2 | $2.67T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | TD Bank, National Association | Bank | 2 | $345.61B |
| 4 | S&T Bank | Bank | 2 | $9.94B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 8 | KeyBank National Association | Bank | 1 | $185.98B |
| 9 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 10 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 11 | Wilmington Savings Fund Society, FSB | Bank | 1 | $22.02B |
| 12 | Citadel | Credit union | 1 | $6.77B |
| 13 | First Resource Bank | Bank | 1 | $811M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026