Erie, Pennsylvania
Banks & credit unions in Erie
21 federally insured institutions operate a branch in Erie, Pennsylvania, across 44 locations.
Each institution’s branch count below is for Erie only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Erie | Total assets |
|---|---|---|---|---|
| 1 | Erie | Credit union | 10 | $813.8M |
| 2 | PNC Bank, National Association | Bank | 9 | $567.95B |
| 3 | Northwest Bank | Bank | 8 | $16.91B |
| 4 | Widget | Credit union | 7 | $485.1M |
| 5 | Citizens Bank, National Association | Bank | 5 | $227.13B |
| 6 | First National Bank of Pennsylvania | Bank | 5 | $50.42B |
| 7 | CNB Bank | Bank | 5 | $8.5B |
| 8 | Marquette Savings Bank | Bank | 5 | $1.41B |
| 9 | KeyBank National Association | Bank | 3 | $185.98B |
| 10 | Tendto | Credit union | 3 | $143.7M |
| 11 | Erie Police | Credit union | 3 | $2.5M |
| 12 | The Huntington National Bank | Bank | 2 | $284.14B |
| 13 | Americo | Credit union | 2 | $91.2M |
| 14 | Saint Vincent Erie | Credit union | 2 | $18M |
| 15 | I B E W Local 56 | Credit union | 2 | $10.9M |
| 16 | The Andover Bank | Bank | 1 | $602.1M |
| 17 | Clarion County Community Bank | Bank | 1 | $259.7M |
| 18 | Tri State Rail | Credit union | 1 | $20.4M |
| 19 | Locomotive & Control Employees | Credit union | 1 | $19.9M |
| 20 | Erie Firefighters | Credit union | 1 | $9.8M |
| 21 | Erie City Employees | Credit union | 1 | $7.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026