Emmaus, Pennsylvania
Banks & credit unions in Emmaus
6 federally insured institutions operate a branch in Emmaus, Pennsylvania, across 5 locations.
Each institution’s branch count below is for Emmaus only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Emmaus | Total assets |
|---|---|---|---|---|
| 1 | Truist Bank | Bank | 1 | $541.18B |
| 2 | KeyBank National Association | Bank | 1 | $185.98B |
| 3 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 4 | Community Bank, National Association | Bank | 1 | $17.43B |
| 5 | First Commonwealth | Credit union | 1 | $1.48B |
| 6 | New Tripoli Bank | Bank | 1 | $672.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026