Ebensburg, Pennsylvania
Banks & credit unions in Ebensburg
7 federally insured institutions operate a branch in Ebensburg, Pennsylvania, across 7 locations.
Each institution’s branch count below is for Ebensburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Ebensburg | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 2 | $50.42B |
| 2 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 3 | S&T Bank | Bank | 1 | $9.94B |
| 4 | Woodforest National Bank | Bank | 1 | $9.18B |
| 5 | 1st Summit Bank | Bank | 1 | $1.51B |
| 6 | Ameriserv Financial Bank | Bank | 1 | $1.47B |
| 7 | Ussco Johnstown | Credit union | 1 | $172.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026