Easton, Pennsylvania
Banks & credit unions in Easton
16 federally insured institutions operate a branch in Easton, Pennsylvania, across 25 locations.
Each institution’s branch count below is for Easton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Easton | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 4 | $567.95B |
| 2 | Fulton Bank, National Association | Bank | 4 | $32.11B |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 4 | First Commonwealth | Credit union | 3 | $1.48B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 6 | Truist Bank | Bank | 2 | $541.18B |
| 7 | Community Bank, National Association | Bank | 2 | $17.43B |
| 8 | The Fidelity Deposit and Discount Bank | Bank | 2 | $2.86B |
| 9 | Bank of America, National Association | Bank | 1 | $2.67T |
| 10 | TD Bank, National Association | Bank | 1 | $345.61B |
| 11 | Provident Bank | Bank | 1 | $25.19B |
| 12 | CNB Bank | Bank | 1 | $8.5B |
| 13 | Unity Bank | Bank | 1 | $3.02B |
| 14 | Embassy Bank for the Lehigh Valley | Bank | 1 | $1.84B |
| 15 | Irco Community | Credit union | 1 | $94.6M |
| 16 | Crayola LLC Employees Credit Union | Credit union | 1 | $9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026