Downingtown, Pennsylvania
Banks & credit unions in Downingtown
13 federally insured institutions operate a branch in Downingtown, Pennsylvania, across 12 locations.
Each institution’s branch count below is for Downingtown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Downingtown | Total assets |
|---|---|---|---|---|
| 1 | S&T Bank | Bank | 3 | $9.94B |
| 2 | KeyBank National Association | Bank | 2 | $185.98B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Truist Bank | Bank | 1 | $541.18B |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 8 | Wilmington Savings Fund Society, FSB | Bank | 1 | $22.02B |
| 9 | Citadel | Credit union | 1 | $6.77B |
| 10 | First Bank | Bank | 1 | $3.97B |
| 11 | Trumark Financial | Credit union | 1 | $3.57B |
| 12 | Franklin Mint | Credit union | 1 | $2.25B |
| 13 | Campbell | Credit union | 1 | $140.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026