Dickson City, Pennsylvania
Banks & credit unions in Dickson City
5 federally insured institutions operate a branch in Dickson City, Pennsylvania, across 4 locations.
Each institution’s branch count below is for Dickson City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Dickson City | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 2 | NBT Bank, National Association | Bank | 1 | $16.09B |
| 3 | Woodforest National Bank | Bank | 1 | $9.18B |
| 4 | Peoples Security Bank and Trust Company | Bank | 1 | $5.42B |
| 5 | Penn East | Credit union | 1 | $277.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026