Denver, Pennsylvania
Banks & credit unions in Denver
6 federally insured institutions operate a branch in Denver, Pennsylvania, across 4 locations.
Each institution’s branch count below is for Denver only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Denver | Total assets |
|---|---|---|---|---|
| 1 | Truist Bank | Bank | 1 | $541.18B |
| 2 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 3 | Members 1st | Credit union | 1 | $8.61B |
| 4 | First Citizens Community Bank | Bank | 1 | $3.02B |
| 5 | The Ephrata National Bank | Bank | 1 | $2.42B |
| 6 | Campbell | Credit union | 1 | $140.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026