Cranberry Township, Pennsylvania
Banks & credit unions in Cranberry Township
16 federally insured institutions operate a branch in Cranberry Township, Pennsylvania, across 16 locations.
Each institution’s branch count below is for Cranberry Township only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cranberry Township | Total assets |
|---|---|---|---|---|
| 1 | West View Savings Bank | Bank | 2 | $365.2M |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 8 | WesBanco Bank, Inc. | Bank | 1 | $27.42B |
| 9 | Northwest Bank | Bank | 1 | $16.91B |
| 10 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 11 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 12 | S&T Bank | Bank | 1 | $9.94B |
| 13 | Woodforest National Bank | Bank | 1 | $9.18B |
| 14 | The Farmers National Bank of Canfield | Bank | 1 | $7.22B |
| 15 | Nextier Bank, National Association | Bank | 1 | $2.85B |
| 16 | Allegent Community | Credit union | 1 | $282.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026