Canonsburg, Pennsylvania
Banks & credit unions in Canonsburg
10 federally insured institutions operate a branch in Canonsburg, Pennsylvania, across 7 locations.
Each institution’s branch count below is for Canonsburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Canonsburg | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | The Huntington National Bank | Bank | 1 | $284.14B |
| 3 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 4 | WesBanco Bank, Inc. | Bank | 1 | $27.42B |
| 5 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 6 | Clearview | Credit union | 1 | $2.17B |
| 7 | Washington Financial Bank | Bank | 1 | $1.46B |
| 8 | Cfsbank | Bank | 1 | $752.5M |
| 9 | Chrome | Credit union | 1 | $224.1M |
| 10 | U.F.C.W. Local 23 | Credit union | 1 | $8.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026