Butler, Pennsylvania
Banks & credit unions in Butler
16 federally insured institutions operate a branch in Butler, Pennsylvania, across 17 locations.
Each institution’s branch count below is for Butler only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Butler | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 2 | Nextier Bank, National Association | Bank | 3 | $2.85B |
| 3 | First Commonwealth Bank | Bank | 2 | $12.23B |
| 4 | Armco | Credit union | 2 | $717.6M |
| 5 | The Huntington National Bank | Bank | 1 | $284.14B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 9 | Northwest Bank | Bank | 1 | $16.91B |
| 10 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 11 | S&T Bank | Bank | 1 | $9.94B |
| 12 | Woodforest National Bank | Bank | 1 | $9.18B |
| 13 | The Farmers National Bank of Canfield | Bank | 1 | $7.22B |
| 14 | Clearview | Credit union | 1 | $2.17B |
| 15 | Top Tier | Credit union | 1 | $267.8M |
| 16 | Butler County Teachers | Credit union | 1 | $28.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026