Broomall, Pennsylvania
Banks & credit unions in Broomall
7 federally insured institutions operate a branch in Broomall, Pennsylvania, across 7 locations.
Each institution’s branch count below is for Broomall only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Broomall | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | TD Bank, National Association | Bank | 1 | $345.61B |
| 3 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 4 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 5 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 6 | Wilmington Savings Fund Society, FSB | Bank | 1 | $22.02B |
| 7 | United Savings Bank | Bank | 1 | $460.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026