Bridgeville, Pennsylvania
Banks & credit unions in Bridgeville
13 federally insured institutions operate a branch in Bridgeville, Pennsylvania, across 13 locations.
Each institution’s branch count below is for Bridgeville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bridgeville | Total assets |
|---|---|---|---|---|
| 1 | Brentwood Bank | Bank | 3 | $1.04B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 8 | Northwest Bank | Bank | 1 | $16.91B |
| 9 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 10 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 11 | Clearview | Credit union | 1 | $2.17B |
| 12 | Washington Financial Bank | Bank | 1 | $1.46B |
| 13 | Visionary | Credit union | 1 | $41.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026