Bedford, Pennsylvania
Banks & credit unions in Bedford
8 federally insured institutions operate a branch in Bedford, Pennsylvania, across 8 locations.
Each institution’s branch count below is for Bedford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bedford | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 2 | $50.42B |
| 2 | Truist Bank | Bank | 1 | $541.18B |
| 3 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 4 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 5 | Somerset Trust Company | Bank | 1 | $2.46B |
| 6 | Hometown Bank of Pennsylvania | Bank | 1 | $452.9M |
| 7 | Altoona First Savings Bank | Bank | 1 | $334.7M |
| 8 | Kennaford | Credit union | 1 | $3.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026