Ambler, Pennsylvania
Banks & credit unions in Ambler
6 federally insured institutions operate a branch in Ambler, Pennsylvania, across 5 locations.
Each institution’s branch count below is for Ambler only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Ambler | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 3 | KeyBank National Association | Bank | 1 | $185.98B |
| 4 | Univest Bank and Trust Co. | Bank | 1 | $8.11B |
| 5 | Ambler Savings Bank | Bank | 1 | $516.8M |
| 6 | E R R L | Credit union | 1 | $1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026