Altoona, Pennsylvania
Banks & credit unions in Altoona
20 federally insured institutions operate a branch in Altoona, Pennsylvania, across 23 locations.
Each institution’s branch count below is for Altoona only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Altoona | Total assets |
|---|---|---|---|---|
| 1 | Reliance Savings Bank | Bank | 4 | $663.1M |
| 2 | First National Bank of Pennsylvania | Bank | 3 | $50.42B |
| 3 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 4 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 5 | First Commonwealth Bank | Bank | 2 | $12.23B |
| 6 | S&T Bank | Bank | 2 | $9.94B |
| 7 | 1st Summit Bank | Bank | 2 | $1.51B |
| 8 | PennCrest Bank | Bank | 2 | $242.9M |
| 9 | Arc | Credit union | 2 | $155M |
| 10 | Healthcare First Credit Union | Credit union | 2 | $101M |
| 11 | Northwest Bank | Bank | 1 | $16.91B |
| 12 | Kish Bank | Bank | 1 | $1.98B |
| 13 | Altoona First Savings Bank | Bank | 1 | $334.7M |
| 14 | Investment Savings Bank | Bank | 1 | $106M |
| 15 | G.A.P. | Credit union | 1 | $78.6M |
| 16 | Blair County | Credit union | 1 | $77.2M |
| 17 | American Pride | Credit union | 1 | $23M |
| 18 | Altoona Area Employees | Credit union | 1 | $20.1M |
| 19 | Your Choice | Credit union | 1 | $13.8M |
| 20 | A.B. | Credit union | 1 | $10.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026