Aliquippa, Pennsylvania
Banks & credit unions in Aliquippa
10 federally insured institutions operate a branch in Aliquippa, Pennsylvania, across 5 locations.
Each institution’s branch count below is for Aliquippa only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Aliquippa | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 2 | The Huntington National Bank | Bank | 1 | $284.14B |
| 3 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 4 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 5 | WesBanco Bank, Inc. | Bank | 1 | $27.42B |
| 6 | Clearview | Credit union | 1 | $2.17B |
| 7 | West-Aircomm | Credit union | 1 | $374.7M |
| 8 | Friendly | Credit union | 1 | $68.3M |
| 9 | A & S | Credit union | 1 | $40M |
| 10 | Aliquippa Teachers | Credit union | 1 | $131K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026