Portland, Oregon
Banks & credit unions in Portland
44 federally insured institutions operate a branch in Portland, Oregon, across 120 locations.
Each institution’s branch count below is for Portland only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Portland | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 20 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 19 | $1.85T |
| 3 | U.S. Bank National Association | Bank | 19 | $683.38B |
| 4 | Onpoint Community | Credit union | 18 | $9.65B |
| 5 | Columbia Bank | Bank | 15 | $66.01B |
| 6 | Bank of America, National Association | Bank | 12 | $2.67T |
| 7 | KeyBank National Association | Bank | 11 | $185.98B |
| 8 | Rivermark Community | Credit union | 7 | $3.24B |
| 9 | BMO Bank National Association | Bank | 5 | $251.96B |
| 10 | Unitus Community | Credit union | 4 | $1.81B |
| 11 | Consolidated | Credit union | 4 | $831.2M |
| 12 | Heritage Bank | Bank | 3 | $8.49B |
| 13 | Beneficial State Bank | Bank | 3 | $1.97B |
| 14 | Trailhead | Credit union | 3 | $155.5M |
| 15 | Point West | Credit union | 3 | $102M |
| 16 | WaFd Bank | Bank | 2 | $27.55B |
| 17 | Columbia Community | Credit union | 2 | $2.59B |
| 18 | Iq | Credit union | 2 | $2.2B |
| 19 | Oregonians | Credit union | 2 | $341.7M |
| 20 | Bank of England | Bank | 2 | $329M |
| 21 | Nw Priority | Credit union | 2 | $249.7M |
| 22 | Ironworkers USA | Credit union | 2 | $147.1M |
| 23 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 24 | First Interstate Bank | Bank | 1 | $26.36B |
| 25 | Mechanics Bank | Bank | 1 | $21.4B |
| 26 | Banner Bank | Bank | 1 | $16.34B |
| 27 | Washington Trust Bank | Bank | 1 | $10.7B |
| 28 | Peak | Credit union | 1 | $4.27B |
| 29 | Selco Community | Credit union | 1 | $2.98B |
| 30 | Riverview Bank | Bank | 1 | $1.46B |
| 31 | Summit Bank | Bank | 1 | $1.35B |
| 32 | I.L.W.U. | Credit union | 1 | $601.9M |
| 33 | Pacific West Bank | Bank | 1 | $403.4M |
| 34 | Pacific N W | Credit union | 1 | $317.9M |
| 35 | Nw Preferred | Credit union | 1 | $190.3M |
| 36 | Ibew & United Workers | Credit union | 1 | $111.2M |
| 37 | Sunset | Credit union | 1 | $91.4M |
| 38 | Forrit | Credit union | 1 | $84.2M |
| 39 | Castparts Employees | Credit union | 1 | $78.9M |
| 40 | Teamsters Council #37 | Credit union | 1 | $74.9M |
| 41 | Northwest Adventist | Credit union | 1 | $34.7M |
| 42 | Davidson Trust Co. | Bank | 1 | $12.2M |
| 43 | Radio Cab | Credit union | 1 | $3.6M |
| 44 | Machinists - Boilermakers | Credit union | 1 | $3.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026