Oregon City, Oregon
Banks & credit unions in Oregon City
14 federally insured institutions operate a branch in Oregon City, Oregon, across 9 locations.
Each institution’s branch count below is for Oregon City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Oregon City | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | Columbia Bank | Bank | 1 | $66.01B |
| 8 | Onpoint Community | Credit union | 1 | $9.65B |
| 9 | Rivermark Community | Credit union | 1 | $3.24B |
| 10 | Marion and Polk Schools | Credit union | 1 | $1.82B |
| 11 | Citizens Bank | Bank | 1 | $810.4M |
| 12 | Embold | Credit union | 1 | $596.1M |
| 13 | Lewis & Clark Bank | Bank | 1 | $353.4M |
| 14 | Oregonians | Credit union | 1 | $341.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026