Medford, Oregon
Banks & credit unions in Medford
15 federally insured institutions operate a branch in Medford, Oregon, across 26 locations.
Each institution’s branch count below is for Medford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Medford | Total assets |
|---|---|---|---|---|
| 1 | Rogue | Credit union | 6 | $4.29B |
| 2 | First Interstate Bank | Bank | 4 | $26.36B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 4 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 5 | Banner Bank | Bank | 3 | $16.34B |
| 6 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 7 | KeyBank National Association | Bank | 2 | $185.98B |
| 8 | Columbia Bank | Bank | 2 | $66.01B |
| 9 | Oregon Pacific Banking Company dba Oregon Pacific Bank | Bank | 2 | $821M |
| 10 | People's Bank of Commerce | Bank | 2 | $779.3M |
| 11 | WaFd Bank | Bank | 1 | $27.55B |
| 12 | Peak | Credit union | 1 | $4.27B |
| 13 | First Community | Credit union | 1 | $1.81B |
| 14 | Evergreen Federal Bank | Bank | 1 | $628.1M |
| 15 | Davidson Trust Co. | Bank | 1 | $12.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026