Lincoln City, Oregon
Banks & credit unions in Lincoln City
9 federally insured institutions operate a branch in Lincoln City, Oregon, across 7 locations.
Each institution’s branch count below is for Lincoln City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lincoln City | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | BMO Bank National Association | Bank | 1 | $251.96B |
| 4 | Columbia Bank | Bank | 1 | $66.01B |
| 5 | WaFd Bank | Bank | 1 | $27.55B |
| 6 | First Interstate Bank | Bank | 1 | $26.36B |
| 7 | Oregon State | Credit union | 1 | $2.73B |
| 8 | Fibre | Credit union | 1 | $1.82B |
| 9 | Oregon Coast Bank | Bank | 1 | $447.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026