Klamath Falls, Oregon
Banks & credit unions in Klamath Falls
10 federally insured institutions operate a branch in Klamath Falls, Oregon, across 9 locations.
Each institution’s branch count below is for Klamath Falls only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Klamath Falls | Total assets |
|---|---|---|---|---|
| 1 | Sage | Credit union | 3 | $387.8M |
| 2 | Columbia Bank | Bank | 2 | $66.01B |
| 3 | WaFd Bank | Bank | 2 | $27.55B |
| 4 | Rogue | Credit union | 2 | $4.29B |
| 5 | First Community | Credit union | 2 | $1.81B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 8 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 9 | First Interstate Bank | Bank | 1 | $26.36B |
| 10 | People's Bank of Commerce | Bank | 1 | $779.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026