Hood River, Oregon
Banks & credit unions in Hood River
8 federally insured institutions operate a branch in Hood River, Oregon, across 6 locations.
Each institution’s branch count below is for Hood River only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hood River | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | KeyBank National Association | Bank | 1 | $185.98B |
| 4 | Columbia Bank | Bank | 1 | $66.01B |
| 5 | WaFd Bank | Bank | 1 | $27.55B |
| 6 | First Interstate Bank | Bank | 1 | $26.36B |
| 7 | Consolidated | Credit union | 1 | $831.2M |
| 8 | Pacific N W | Credit union | 1 | $317.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026