Owasso, Oklahoma
Banks & credit unions in Owasso
18 federally insured institutions operate a branch in Owasso, Oklahoma, across 14 locations.
Each institution’s branch count below is for Owasso only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Owasso | Total assets |
|---|---|---|---|---|
| 1 | First Bank of Owasso | Bank | 3 | $646.9M |
| 2 | Arvest Bank | Bank | 2 | $28.02B |
| 3 | RCB Bank | Bank | 2 | $4.07B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | BOKF, National Association | Bank | 1 | $53.49B |
| 6 | Prosperity Bank | Bank | 1 | $43.61B |
| 7 | The Central Trust Bank | Bank | 1 | $20.47B |
| 8 | American Airlines | Credit union | 1 | $9.45B |
| 9 | Tinker | Credit union | 1 | $6.13B |
| 10 | Armstrong Bank | Bank | 1 | $2.71B |
| 11 | Ttcu | Credit union | 1 | $2.7B |
| 12 | Communication | Credit union | 1 | $2.34B |
| 13 | International Bank of Commerce | Bank | 1 | $1.61B |
| 14 | Westreet | Credit union | 1 | $968.1M |
| 15 | Oklahoma'S | Credit union | 1 | $945.5M |
| 16 | Western Sun | Credit union | 1 | $185.7M |
| 17 | The Exchange Bank | Bank | 1 | $155.4M |
| 18 | United Members | Credit union | 1 | $10.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026