Wooster, Ohio
Banks & credit unions in Wooster
12 federally insured institutions operate a branch in Wooster, Ohio, across 20 locations.
Each institution’s branch count below is for Wooster only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Wooster | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 2 | The Huntington National Bank | Bank | 3 | $284.14B |
| 3 | Main Street Bank Corp. | Bank | 3 | $1.53B |
| 4 | The Farmers National Bank of Canfield | Bank | 2 | $7.22B |
| 5 | The Commercial and Savings Bank of Millersburg, Ohio | Bank | 2 | $1.27B |
| 6 | The Apple Creek Banking Company | Bank | 2 | $261.2M |
| 7 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 8 | First Financial Bank | Bank | 1 | $22.69B |
| 9 | Woodforest National Bank | Bank | 1 | $9.18B |
| 10 | Directions | Credit union | 1 | $1.39B |
| 11 | The Killbuck Savings Bank Company | Bank | 1 | $941.2M |
| 12 | Farmers State Bank | Bank | 1 | $188.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026