Westerville, Ohio
Banks & credit unions in Westerville
16 federally insured institutions operate a branch in Westerville, Ohio, across 20 locations.
Each institution’s branch count below is for Westerville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Westerville | Total assets |
|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 3 | $284.14B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 4 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 5 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 6 | KeyBank National Association | Bank | 2 | $185.98B |
| 7 | Kemba Financial | Credit union | 2 | $2.42B |
| 8 | Bank of America, National Association | Bank | 1 | $2.67T |
| 9 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 10 | CNB Bank | Bank | 1 | $8.5B |
| 11 | German American Bank | Bank | 1 | $8.37B |
| 12 | The Farmers National Bank of Canfield | Bank | 1 | $7.22B |
| 13 | Union Savings Bank | Bank | 1 | $4.01B |
| 14 | Bmi | Credit union | 1 | $730.7M |
| 15 | United Midwest Savings Bank, National Association | Bank | 1 | $520.6M |
| 16 | Cme | Credit union | 1 | $485.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026