Sylvania, Ohio
Banks & credit unions in Sylvania
16 federally insured institutions operate a branch in Sylvania, Ohio, across 10 locations.
Each institution’s branch count below is for Sylvania only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sylvania | Total assets |
|---|---|---|---|---|
| 1 | Sylvania Area | Credit union | 2 | $25.5M |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 4 | The Huntington National Bank | Bank | 1 | $284.14B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | WesBanco Bank, Inc. | Bank | 1 | $27.42B |
| 8 | The Farmers & Merchants State Bank | Bank | 1 | $3.48B |
| 9 | Superior Credit Union, Inc | Credit union | 1 | $1.93B |
| 10 | The State Bank and Trust Company | Bank | 1 | $1.6B |
| 11 | Directions | Credit union | 1 | $1.39B |
| 12 | The Genoa Banking Company | Bank | 1 | $731.3M |
| 13 | Bank419 | Bank | 1 | $100.2M |
| 14 | Champion | Credit union | 1 | $74.1M |
| 15 | Promedica | Credit union | 1 | $61.5M |
| 16 | Nueva Esperanza Community | Credit union | 1 | $4.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026