Strongsville, Ohio
Banks & credit unions in Strongsville
19 federally insured institutions operate a branch in Strongsville, Ohio, across 18 locations.
Each institution’s branch count below is for Strongsville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Strongsville | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 2 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 3 | Pse Credit Union, Inc. | Credit union | 2 | $348.5M |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 7 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 8 | The Huntington National Bank | Bank | 1 | $284.14B |
| 9 | KeyBank National Association | Bank | 1 | $185.98B |
| 10 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 11 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 12 | Third Federal Savings and Loan Association of Cleveland | Bank | 1 | $17.47B |
| 13 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 14 | Woodforest National Bank | Bank | 1 | $9.18B |
| 15 | The Farmers National Bank of Canfield | Bank | 1 | $7.22B |
| 16 | Union Savings Bank | Bank | 1 | $4.01B |
| 17 | First Federal Savings and Loan Association of Lakewood | Bank | 1 | $2.92B |
| 18 | Century | Credit union | 1 | $474.6M |
| 19 | Oc | Credit union | 1 | $310.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026