Rocky River, Ohio
Banks & credit unions in Rocky River
11 federally insured institutions operate a branch in Rocky River, Ohio, across 13 locations.
Each institution’s branch count below is for Rocky River only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Rocky River | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 2 | KeyBank National Association | Bank | 2 | $185.98B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | The Huntington National Bank | Bank | 1 | $284.14B |
| 7 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 8 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 9 | Third Federal Savings and Loan Association of Cleveland | Bank | 1 | $17.47B |
| 10 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 11 | First Federal Savings and Loan Association of Lakewood | Bank | 1 | $2.92B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026