Reynoldsburg, Ohio
Banks & credit unions in Reynoldsburg
17 federally insured institutions operate a branch in Reynoldsburg, Ohio, across 17 locations.
Each institution’s branch count below is for Reynoldsburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Reynoldsburg | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Fifth Third Bank, National Association | Bank | 3 | $296.12B |
| 3 | The Park National Bank | Bank | 2 | $12.93B |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | The Huntington National Bank | Bank | 1 | $284.14B |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | WesBanco Bank, Inc. | Bank | 1 | $27.42B |
| 9 | First Merchants Bank | Bank | 1 | $21.05B |
| 10 | Wright-Patt Credit Union, Inc. | Credit union | 1 | $9.61B |
| 11 | Woodforest National Bank | Bank | 1 | $9.18B |
| 12 | German American Bank | Bank | 1 | $8.37B |
| 13 | Union Savings Bank | Bank | 1 | $4.01B |
| 14 | Telhio | Credit union | 1 | $1.34B |
| 15 | First Service | Credit union | 1 | $232.8M |
| 16 | Education First Credit Union, Inc. | Credit union | 1 | $149.1M |
| 17 | Everest | Credit union | 1 | $9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026